EasyPower SMPS Product Catalog
Browse our complete range of AC-DC power supply modules. Each model includes datasheet download and direct Amazon purchase link. All prices in INR on Amazon India.
| Model Number | Voltage Output | Enclosure | Product Description | Best For | Amazon Link | Datasheet |
|---|---|---|---|---|---|---|
| 5V Series - Most Popular for Arduino, Raspberry Pi, IoT | ||||||
| SO5V500 | 5V / 500mA | Open Frame | Ultra-compact 5V SMPS for low-power IoT sensors and microcontroller projects | Arduino Nano, ESP8266, sensor networks | BUY NOW | Download |
| SO5V1000 | 5V / 1A | Enclosure | Reliable 5V 1A SMPS with protective enclosure for Arduino Uno and medium-power applications | Arduino Uno, LED controllers, USB hubs | BUY NOW | Download |
| SO5V2000 | 5V / 2A | Open Frame | High-current 5V SMPS for Raspberry Pi, multiple devices, or motor applications | Raspberry Pi 3/4, servo motors, LED strips | BUY NOW | Download |
| SO5V2000 | 5V / 2A | Enclosure | Enclosed version of 5V 2A SMPS for added protection in industrial environments | Industrial automation, PLC interface, panel mounting | BUY NOW | Download |
| 5V Dual Output Series - For Multi-Voltage Systems | ||||||
| SOID5V | +5V/1A & +5V/200mA | Enclosure | Dual isolated 5V outputs for systems requiring separate 5V rails with galvanic isolation | Isolated sensor systems, ground loop prevention | BUY NOW | Download |
| SO5VPN | +5V/1A & -5V/200mA | Enclosure | Bipolar 5V supply (positive and negative) for analog circuits and op-amp applications | Op-amp circuits, audio amplifiers, ADC/DAC | BUY NOW | Download |
| 12V Series - For Motors, Relays, and High-Power Applications | ||||||
| SO12V300 | 12V / 300mA | Enclosure | Compact 12V SMPS for relay coils, small motors, and low-power 12V applications | Relay drivers, LED strips, small DC motors | BUY NOW | Download |
| SO12V1000 | 12V / 1A | Open Frame | Popular 12V 1A SMPS for general-purpose motor control and automation | DC motor control, cooling fans, solenoid valves | BUY NOW | Download |
| SO12V1000 | 12V / 1A | Enclosure | Enclosed 12V 1A SMPS for industrial panel mounting and harsh environments | Control panels, industrial machinery, outdoor installations | BUY NOW | Download |
| SO12V2000 | 12V / 2A | Open Frame | High-power 12V SMPS for demanding motor applications and multiple 12V loads | Stepper motors, multiple relays, LED lighting arrays | BUY NOW | Download |
| SO12VID | +12V/500mA & +12V/150mA | Enclosure | Dual isolated 12V outputs for systems requiring separate 12V power domains | Multi-board systems, isolated sensor power | BUY NOW | Download |
| SO12VPN | +12V/500mA & -12V/150mA | Enclosure | Bipolar 12V supply for industrial instrumentation and analog signal conditioning | Instrumentation amplifiers, data acquisition systems | BUY NOW | Download |
| 24V Series - Industrial Automation Standard | ||||||
| SO24V120 | 24V / 120mA | Enclosure | Low-power 24V SMPS for PLC inputs, small relays, and signal conditioning | PLC digital inputs, indicator lights, small valves | BUY NOW | Download |
| SO24V500 | 24V / 500mA | Enclosure | Standard 24V industrial SMPS for automation controllers and sensor networks | PLC controllers, industrial sensors, proximity switches | BUY NOW | Download |
| SO24V1000 | 24V / 1A | Open Frame | High-current 24V SMPS for industrial pneumatic valves and heavy-duty automation | Solenoid valves, industrial actuators, pneumatic systems | BUY NOW | Download |
| Multi-Voltage Series - Combined Power Solutions | ||||||
| SO3V35400 | 3.3V & 5V / 400mA | Enclosure | Dual output 3.3V + 5V SMPS for mixed-voltage digital systems | ESP32 projects, sensor networks with 3.3V logic | BUY NOW | Download |
| SO3V352000 | 3.3V & 5V / 2A | Enclosure | High-current dual 3.3V/5V supply for demanding IoT and embedded applications | IoT gateways, multi-sensor systems, edge computing | BUY NOW | Download |
| SO12V51000 | 12V & 5V / 1A | Enclosure | Dual output 12V + 5V SMPS for systems combining motors and microcontrollers | Motor + Arduino, actuator control systems, robotics | BUY NOW | Download |
| SOID12V5 | 12V & 5V Isolated / 1A | Enclosure | Dual isolated output 12V + 5V for systems requiring galvanic separation | Ground loop elimination, safety-critical systems | BUY NOW | Download |
| 9V Series - Audio & Guitar Pedal Applications | ||||||
| SO9V500 | 9V / 500mA | Enclosure | Clean 9V SMPS for guitar effects pedals and audio electronics | Guitar pedals, audio effects, portable audio devices | BUY NOW | Download |
| SO9V1000 | 9V / 1A | Enclosure | Higher-current 9V SMPS for multiple pedals or power-hungry audio circuits | Pedal boards, audio preamps, wireless systems | BUY NOW | Download |
| 15V Series - Analog & Op-Amp Circuits | ||||||
| SO15V200 | 15V / 200mA | Enclosure | Low-noise 15V SMPS for sensitive analog and measurement circuits | Precision instruments, analog sensors, DAQ systems | BUY NOW | Download |
| SO15V800 | 15V / 800mA | Enclosure | Medium-power 15V SMPS for analog signal processing and instrumentation | Signal conditioners, analog multiplexers, transducers | BUY NOW | Download |
| SO15V1500 | 15V / 1.5A | Open Frame | High-power 15V SMPS for demanding analog applications and RF circuits | RF amplifiers, high-speed op-amps, analog computers | BUY NOW | Download |
| SOID15V | +15V/500mA & +15V/100mA | Enclosure | Dual isolated 15V outputs for multi-channel analog systems | Multi-channel DAQ, isolated analog I/O | BUY NOW | Download |
| SO15VPN | +15V/500mA & -15V/100mA | Enclosure | Bipolar 15V supply - the standard for op-amp and analog signal processing | Op-amp circuits, audio, instrumentation amplifiers | BUY NOW | Download |
| 3.3V Series - Modern Low-Power IoT | ||||||
| SO3V3500 | 3.3V / 500mA | Enclosure | Low-voltage 3.3V SMPS for modern microcontrollers and wireless modules | ESP32, nRF52, STM32, BLE modules, LoRa devices | BUY NOW | Download |
| Specialty Products | ||||||
| Voltage Attenuator | 300V AC → 260V AC | Module | AC voltage reducer for high-voltage areas. Converts 300V AC down to safe 260V AC. Max load: 12W | High-voltage protection, voltage stabilization, overvoltage areas | BUY NOW | Download |
Need Help Choosing the Right SMPS?
Contact us on WhatsApp: 8668319990
Our technical team can help you select the optimal power supply for your application based on:
- Current requirements and load characteristics
- Space constraints and mounting requirements
- Environmental conditions (temperature, humidity, vibration)
- Safety and isolation requirements
- Budget and volume pricing

